Stock Screener: 14 Total Company Matches
When you open an account with Scottrade, you will get access to advanced stock screening tools such as:
- S&P STAR Ratings
- Reuters Ratings
- Price/Industry
- Short Interest
- Dividend 5 Year
- And many others!
| Symbol Company | Component | Sector | Industry | Prior Close | 5 Day Change | 4 Week Change | 52 Week Change | Market Cap |
| NJ Nidec Corporation (ADR) | NYSE | Technology | Electronic Instr. & Controls | 19.54 | -8.05% | -2.98% | +88.79% | 10.9B |
| TNTTY TNT N.V. (ADR) | NASDAQ | Transportation | Air Courier | 29.54 | +1.48% | +5.12% | +78.11% | 11.0B |
| FJTSY Fujitsu Limited (ADR) | NASDAQ | Technology | Computer Services | 28.09 | -6.93% | -8.20% | +28.26% | 11.6B |
| SHCAY Sharp Corporation (ADR) | NASDAQ | Consumer Cyclical | Audio & Video Equipment | 11.15 | +0.81% | +4.21% | +87.39% | 12.3B |
| GMBXF Grupo Mexico S.A. de C.V. (USA) | NASDAQ | Basic Materials | Metal Mining | 2.35 | +4.44% | +8.80% | +312.28% | 18.3B |
| UOVEY United Overseas Bank Ltd. (ADR) | NASDAQ | Financial | Regional Banks | 27.83 | +1.35% | +12.67% | +98.79% | 21.0B |
| TKOMY Tokio Marine Holdings, Inc. (ADR) | NASDAQ | Financial | Insurance (Prop. & Casualty) | 27.05 | +1.84% | +5.05% | +27.00% | 21.3B |
| SCMWY Swisscom AG (ADR) | NASDAQ | Services | Communications Services | 37.60 | -0.08% | +1.90% | +42.42% | 21.3B |
| SFTBF SOFTBANK CORP. (USA) | NASDAQ | Services | Communications Services | 23.30 | -5.28% | -1.06% | +112.79% | 25.2B |
| DTV The DIRECTV Group, Inc. | NASDAQ,SP500 | Services | Broadcasting & Cable TV | 31.54 | +5.77% | +19.38% | +74.35% | 30.2B |
| ZFSVY Zurich Financial Services (ADR) | NASDAQ | Financial | Insurance (Prop. & Casualty) | 21.97 | -3.00% | -11.84% | +49.35% | 31.7B |
| SCGLY Societe Generale SA (ADR) | NASDAQ | Financial | Money Center Banks | 14.16 | -4.84% | -8.94% | +93.44% | 40.6B |
| VLKAY Volkswagen AG (ADR) | NASDAQ | Consumer Cyclical | Auto & Truck Manufacturers | 27.83 | -3.03% | -19.94% | -66.75% | 55.7B |
| BRGYY BG Group plc (ADR) | NASDAQ | Energy | Oil & Gas Operations | 92.98 | +0.97% | +0.68% | +75.77% | 62.6B |
Brokerage Products and Services offered by Scottrade, Inc. - Member FINRA and SIPC
Online market and limit stock trades are just $7 for stocks priced $1 and above.
Any specific securities, or types of securities, used as examples are for demonstration purposes only. No information on this Web site should be considered a recommendation or None of the information provided should be considered a recommendation or solicitation to invest in, or liquidate, a particular security or type of security.
Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund. Prospectuses are available through our trading site or through a Scottrade branch office. The prospectus should be read carefully before investing. No transaction fee (NTF) funds are subject to the terms and conditions of the NTF funds program. Scottrade is compensated by the funds participating in the NTF program through recordkeeping, shareholder, or SEC 12b-1 fees.
Investors should consider the investment objectives, charges, expense, and unique risk profile of an Exchange Traded Fund (ETF) carefully before investing. Leveraged and Inverse ETFs may not be suitable for long-term investors and may increase exposure to volatility through the use of leverage, short sales of securities, derivatives and other complex investment strategies. A prospectus contains this and other information about the ETF and should be obtained from the issuer. The prospectus should be read carefully before investing.
Margin trading involves interest charges and risks, including the potential to lose more than deposited, or the need to deposit additional collateral in a falling market. Margin Disclosure Statement (PDF) is available for download, or it is available at one of our branch offices. It contains information on our lending policies, interest charges, and the risks associated with margin accounts.
Options involve risk and are not appropriate for all investors. Detailed information about the risks associated with options can be found in the Scottrade Options Application and Agreement, Brokerage Account Agreement, or by downloading the Characteristics and Risks of Standardized Options and Supplements (PDF) from The Options Clearing Corporation, or by requesting a copy from your local branch office. Supporting documentation for any claims will be supplied upon request.
Market volatility, volume, and system availability may impact account access and trade execution.
Testimonials may not be representative of the experience of other clients and are no guarantee of future performance or success.
