Strongest Investments
| Strongest 5 ETFs by 1 Month Performance | View Weakest 5 ETFs | More |
| Symbol Company | Morningstar Category | 1 Month | YTD | 1 Year | 5 Year | 10 Year | Since Inception/ Date | ||
|---|---|---|---|---|---|---|---|---|---|
VelocityShares 3x Inverse Silver ETN | Trading-Inverse Commodities | 28.13% | 110.07% | 24.35% | -- | -- | 6.91% 10/14/2011 | ||
VelocityShares 3x Inv Natural Gas ETN | Trading-Inverse Commodities | 24.94% | -46.48% | -83.64% | -- | -- | -68.31% 2/7/2012 | ||
Guggenheim Solar | Miscellaneous Sector | 22.27% | 59.34% | 55.05% | -36.09% | -- | -34.37% 4/15/2008 | ||
ProShares UltraShort MSCI Pacific ex-Jpn | Trading-Inverse Equity | 21.89% | -2.82% | -42.16% | -- | -- | -38.38% 6/16/2009 | ||
iPath Global Carbon ETN | Commodities Miscellaneous | 21.79% | -39.26% | -51.43% | -- | -- | -37.57% 6/24/2008 | ||
| *Returns for periods longer than one year are annualized.Performance data as of Month End, May, 2013 | |||||||||
| Smallest 5 ETFs by YTD Performance | View Largest 5 ETFs | More |
| Symbol Company | Morningstar Category | TNA | YTD | 1 Year | 5 Year | 10 Year | Since Inception/ Date | ||
|---|---|---|---|---|---|---|---|---|---|
Direxion Daily Gold Miners Bull 3X Shrs | Trading-Leveraged Equity | 331.9M | -79.65% | -78.90% | -- | -- | -67.69% 12/8/2010 | ||
VelocityShares Daily 2x VIX ST ETN | Volatility | 165.3M | -70.13% | -96.94% | -- | -- | -90.47% 11/29/2010 | ||
ProShares Ultra VIX Short-Term Fut ETF | Volatility | 375.7M | -69.65% | -96.83% | -- | -- | -97.16% 10/3/2011 | ||
VelocityShares 3x Long Silver ETN | Trading-Leveraged Commodities | 89.1M | -66.68% | -62.77% | -- | -- | -65.48% 10/14/2011 | ||
C-Tracks Citi Volatility Index TR ETN | Volatility | 1.8M | -59.60% | -91.60% | -- | -- | -82.33% 11/12/2010 | ||
| *Returns for periods longer than one year are annualized.Performance data as of Month End, May, 2013 | |||||||||
You have already selected the maximum number of ETFs for comparison.
Morningstar rates funds from one to five stars based on how well they've performed (after adjusting for risk and accounting for all sales charges) in comparison to similar funds. Within each Morningstar Category, the top 10% of funds receive five stars, the next 22.5% four stars, the middle 35% three stars, the next 22.5% two stars, and the bottom 10% receive one star. Funds are rated for up to three time periods--three-, five-, and 10 years--and these ratings are combined to produce an overall rating. Funds with less than three years of history are not rated. Ratings are objective, based entirely on a mathematical evaluation of past performance. They're a useful tool for identifying funds worthy of further research, but shouldn't be considered buy or sell recommendations.


