Strongest Investments
The various funds you have chosen may not be of the same classification or bear the same risk or expenses.
| Strongest 5 Funds by 1 Month Performance | View Weakest 5 Funds | More |
| Symbol Company | Characteristics | Morningstar Category | 1 Month | YTD | 1 Year | 5 Year | 10 Year | Since Inception/ Date | |
|---|---|---|---|---|---|---|---|---|---|
ProFunds UltraJapan Inv | Japan Stock | 23.17% | 68.54% | 100.87% | -12.92% | 3.04% | -12.86% 2/7/2000 | ||
ProFunds UltraJapan Svc | Japan Stock | 23.06% | 67.87% | 99.05% | -13.79% | 2.01% | -13.74% 2/7/2000 | ||
ProFunds UltraSector Mobile Telecom Inv | Communications | 18.72% | 20.46% | 98.16% | -9.89% | -3.63% | -25.38% 6/19/2000 | ||
ProFunds UltraSector Mobile Telecom Svc | Communications | 18.64% | 20.04% | 96.15% | -10.74% | -4.58% | -26.16% 6/19/2000 | ||
ProFunds Short Precious Metals Inv | Trading-Inverse Commodities | 18.06% | 32.93% | 29.59% | -13.75% | -- | -14.17% 1/9/2006 | ||
| *Returns for periods longer than one year are annualized.Performance data as of Month End, April, 2013 | |||||||||
| Largest 5 Funds by TNA | View Smallest 5 Funds | More |
| Symbol Company | Characteristics | Morningstar Category | TNA | YTD | 1 Year | 5 Year | 10 Year | Since Inception/ Date | |
|---|---|---|---|---|---|---|---|---|---|
PIMCO Total Return Instl | Intermediate-Term Bond | 182.8B | 1.79% | 7.62% | 7.93% | 6.66% | 8.31% 5/11/1987 | ||
Vanguard Total Stock Mkt Idx Inv | Large Blend | 92.4B | 12.88% | 16.98% | 5.75% | 8.64% | 8.94% 4/27/1992 | ||
Vanguard Institutional Index I | Large Blend | 76.9B | 12.73% | 16.87% | 5.24% | 7.89% | 9.11% 7/31/1990 | ||
Vanguard Total Stock Mkt Idx Adm | Large Blend | 69.5B | 12.91% | 17.11% | 5.87% | 8.74% | 4.17% 11/13/2000 | ||
Vanguard 500 Index Admiral | Large Blend | 67.9B | 12.73% | 16.86% | 5.23% | 7.87% | 3.31% 11/13/2000 | ||
| *Returns for periods longer than one year are annualized.Performance data as of Month End, April, 2013 | |||||||||
You have already selected the maximum number of Funds for comparison.
Please read this important information. Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund (including breakpoint discounts). Prospectuses may be ordered online or through a Scottrade branch office. The prospectus should be read carefully before investing.
Morningstar rates funds from one to five stars based on how well they've performed (after adjusting for risk and accounting for all sales charges) in comparison to similar funds. Within each Morningstar Category, the top 10% of funds receive five stars, the next 22.5% four stars, the middle 35% three stars, the next 22.5% two stars, and the bottom 10% receive one star. Funds are rated for up to three time periods--three-, five-, and 10 years--and these ratings are combined to produce an overall rating. Funds with less than three years of history are not rated. Ratings are objective, based entirely on a mathematical evaluation of past performance. They're a useful tool for identifying funds worthy of further research, but shouldn't be considered buy or sell recommendations.


