Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Charoen Pokphand Foods Public Co. Ltd. | 7.7B | -- | -- | -- | -- |
| Industrias Bachoco, S.A.B. de C.V. (ADR) | 1.8B | 10.3x | 11.26 | 19.15 | 5.33 |
| Cal-Maine Foods Inc | 1.1B | 11.7x | 19.26 | 6.22 | 26.12 |
| Global Pharm Holdings Group Inc | 204.7M | -- | -- | -- | -- |
| Umami Sustainable Seafood Inc. | 68.8M | 12.2x | -- | -- | -- |
| TexStar Oil Corp | 24.9M | -- | -- | -- | -- |
| China Modern Agricultural Information | 14.3M | 0.7x | -- | -- | -- |
| Tianli Agritech, Inc. | 7.5M | 8.4x | -- | 63.47 | -- |
| Sen Yu International Holdings, Inc. | 784.7K | 0.0x | -- | 112.95 | 65.75 |
| Greenfield Farms Food Inc | 366.9K | -- | -- | -- | -- |
| Rongfu Aquaculture, Inc. | 234.2K | -- | -- | -- | -- |
| PharmaCom BioVet Inc. | 85.6K | -- | -- | -- | -16,772.93 |
| Ocean Smart Inc | 67.0K | -- | -- | -- | -- |
| Canal Capital Corp. | 38.9K | 0.6x | -- | -22.95 | -23.35 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
3678
Views748
Views552
Views356
Views302
Views

