Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Staples, Inc. | 10.1B | -- | -- | 0.14 | 10.13 |
| Deluxe Corporation | 1.9B | 11.2x | 3.59 | 4.07 | 71.45 |
| United Stationers Inc. | 1.4B | 12.3x | 7.33 | 2.55 | 15.71 |
| OfficeMax Inc | 1.1B | 2.3x | 12.22 | -1.37 | -33.34 |
| Ennis, Inc. | 430.9M | 17.4x | -11.24 | 1.01 | 6.18 |
| A.T. Cross Company | 180.4M | 19.7x | 10.14 | 8.39 | 6.74 |
| Acme United Corporation | 40.5M | -- | -2.83 | 2.18 | 14.07 |
| Sugarmade Inc | 3.0M | -- | -- | -- | -- |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
1526
Views1292
Views882
Views868
Views764
Views

