Market Overview
Percent change over one quarter:
10.2%
Percent change over one year:
22.4%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $13.215 | -0.71%-$0.095 | 90.1M | 6.8513.73 | |
| HPQ Hewlett-Packard Co | $24.2395 | 14.18%$3.0095 | 45.8M | 11.3524.30 | |
| MSFT Microsoft Corp | $34.305 | -0.88%-$0.305 | 23.0M | 26.2634.86 | |
| INTC Intel Corp | $23.9871 | -0.34%-$0.0829 | 18.5M | 19.2327.75 | |
| CSCO Cisco Systems Inc | $23.547 | 0.89%$0.207 | 17.9M | 14.9624.25 | |
| as of 11:09 AM EST 05/23/13 |
| ||||
| Conglomerates | 2.27% |
| Energy | 2.17% |
| Capital Goods | 1.92% |
| Technology | 1.83% |
| Financial | 1.79% |
| Basic Materials | 1.12% |
| Basic Materials | 8.82% |
| Technology | 10.38% |
| Conglomerates | 15.57% |
| Energy | 17.41% |
| Utilities | 17.58% |
| Capital Goods | 19.37% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
1590
Views1306
Views800
Views770
Views662
Views

