Market Overview
Percent change over one quarter:
7.3%
Percent change over one year:
6.6%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $7.84 | 5.23%$0.39 | 357.8M | 4.9214.95 | |
| CSCO Cisco Systems Inc | $20.09 | 1.46%$0.29 | 53.7M | 13.3022.34 | |
| GE General Electric Co | $19.02 | 1.44%$0.27 | 43.8M | 14.0221.65 | |
| INTC Intel Corp | $26.74 | 1.75%$0.46 | 41.6M | 19.1627.00 | |
| PFE Pfizer Inc | $21.20 | 0.43%$0.09 | 40.9M | 16.6322.17 | |
| as of 4:00 PM EST 02/03/12 |
| ||||
| Basic Materials | 1.68% |
| Transportation | 1.40% |
| Technology | 1.30% |
| Financial | 1.13% |
| Healthcare | 0.92% |
| Services | 0.65% |
| Utilities | -2.41% |
| Consumer/Non-Cyclical | 0.02% |
| Energy | 2.87% |
| Healthcare | 5.59% |
| Consumer Cyclical | 6.97% |
| Services | 7.14% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
3246
Views1588
Views1560
Views1034
Views1034
Views

