Market Overview
Percent change over one quarter:
9.3%
Percent change over one year:
22.1%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $13.24 | 0.23%$0.03 | 82.5M | 6.8513.73 | |
| GE General Electric Co | $23.53 | -0.55%-$0.13 | 40.6M | 18.0224.13 | |
| PFE Pfizer Inc | $29.04 | -0.24%-$0.07 | 33.8M | 21.4031.15 | |
| MSFT Microsoft Corp | $34.269 | 0.35%$0.119 | 33.2M | 26.2635.09 | |
| INTC Intel Corp | $23.923 | -0.53%-$0.127 | 30.9M | 19.2327.75 | |
| as of 4:00 PM EST 05/24/13 |
| ||||
| Healthcare | 2.44% |
| Financial | 2.42% |
| Consumer/Non-Cyclical | 2.21% |
| Conglomerates | 1.74% |
| Transportation | 1.73% |
| Capital Goods | 1.62% |
| Basic Materials | 7.49% |
| Technology | 8.86% |
| Utilities | 15.77% |
| Conglomerates | 15.88% |
| Energy | 16.16% |
| Capital Goods | 18.17% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
4712
Views1322
Views900
Views648
Views614
Views

