Market Overview
Percent change over one quarter:
-4.1%
Percent change over one year:
-0.8%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $6.98 | -0.57%-$0.04 | 31.4M | 4.9211.94 | |
| JPM Jpmorgan Chase And Co | $32.92 | -1.70%-$0.57 | 23.0M | 27.8546.49 | |
| INTC Intel Corp | $25.8581 | -0.81%-$0.2119 | 7.6M | 19.1629.27 | |
| MSFT Microsoft Corp | $29.37 | 0.34%$0.10 | 6.9M | 23.6532.95 | |
| GE General Electric Co | $19.03 | 0.42%$0.08 | 6.7M | 14.0221.00 | |
| as of 10:09 AM EST 05/21/12 |
| ||||
| Utilities | -1.71% |
| Consumer/Non-Cyclical | -1.76% |
| Healthcare | -2.08% |
| Conglomerates | -2.47% |
| Transportation | -3.80% |
| Technology | -3.85% |
| Energy | -5.56% |
| Utilities | -0.70% |
| Basic Materials | 0.22% |
| Transportation | 2.14% |
| Capital Goods | 2.88% |
| Consumer/Non-Cyclical | 3.83% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
1172
Views574
Views474
Views350
Views298
Views

