| Fund Name | Characteristics | Fund Family | Initial Min/ SubInv | Initial Min Inv IRA/ SubInv IRA | Redemption Fee | Max Load | Deferred Load | Availability | |
|---|---|---|---|---|---|---|---|---|---|
| ALLIANCE BERNSTEIN VARIABLE PRODUCT SER FUND-BALANCED WEALTH ST. CLASS A - CLOSED TO NEW | ALLIANCE BERNSTEIN FUNDS | -- 100 | -- 100 | -- | -- | -- | Closed to new | Trade | |
| ALLIANCE BERNSTEIN VARIABLE PRODUCT SER FUND-BALANCED WEALTH ST. CLASS B - CLOSED TO NEW | ALLIANCE BERNSTEIN FUNDS | -- 100 | -- 100 | -- | -- | -- | Closed to new | Trade | |
| ALLIANZ OCC SMALL CAP VALUE FUND CLASS C - CLOSED TO ALL | PIMCO ALLIANZ LOAD FUNDS | -- -- | -- -- | -- | -- | -- | Closed to all | Trade | |
| ALPHASTREAM SPECIAL EQUITY FUND INV CLASS (NOT AVAILABLE IN ALL STATES) | ALPHASTREAM PORTFOLIOS INVESTOR | 2,500 100 | 2,500 100 | -- | -- | -- | Open to all | Trade | |
| AUXIER FOCUS FUND CLASS A (NOT AVAILABLE IN ALL STATES) | AUXIER FUNDS (FORESIDE) | 2,000 100 | 2,000 100 | 2.00 | -- | -- | Open to all | Trade | |
| AUXIER FOCUS FUND CLASS C (NOT AVAILABLE IN ALL STATES) | AUXIER FUNDS (FORESIDE) | 2,000 100 | 2,000 100 | -- | -- | -- | Open to all | Trade | |
| BARON EMERGING MARKETS FUND INSTL CLASS | BARON FUNDS INSTITUTIONAL | 1,000 500 | 1,000 500 | -- | -- | -- | Open to all | Trade | |
| BARON EMERGING MARKETS FUND RETAIL | BARON FUNDS | 2,500 100 | 2,000 100 | -- | -- | -- | Open to all | Trade | |
| BARON ENERGY & RESOURCES FD INST | BARON FUNDS | 1,000,000 100 | 1,000,000 100 | -- | -- | -- | Open to all | Trade | |
| BARON ENERGY & RESOURCES FD RETAIL | BARON FUNDS | 2,000 100 | 2,000 100 | -- | -- | -- | Open to all | Trade | |
| BARON REAL ESTATE FUND INSTITUTIONAL CLASS | BARON FUNDS INSTITUTIONAL | 1,000,000 100 | 1,000,000 100 | -- | -- | -- | Open to all | Trade | |
| BENNETT AGGRESSIVE GROWTH FUND CLASS A | BENNETT FUNDS | 2,500 100 | 1,000 100 | -- | -- | -- | Open to all | Trade | |
| BENNETT CONSERVATIVE FUND CLASS A | BENNETT FUNDS | 2,500 100 | 1,000 100 | -- | -- | -- | Open to all | Trade | |
| BENNETT GROWTH FUND CLASS A | BENNETT FUNDS | 2,500 100 | 1,000 100 | -- | -- | -- | Open to all | Trade |
Please read this important information. Investors should consider the investment objectives, risks, and charges and expenses of a mutual fund carefully before investing. A mutual fund's prospectus contains this and other information about the mutual fund (including breakpoint discounts). Prospectuses are available through this web site or through a Scottrade branch office. The prospectus should be read carefully before investing.


