Market Overview
Percent change over one quarter:
14.9%
Percent change over one year:
5.9%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $7.95 | -1.97%-$0.16 | 224.8M | 4.9214.91 | |
| INTC Intel Corp | $26.73 | -1.58%-$0.43 | 51.5M | 19.1627.50 | |
| MSFT Microsoft Corp | $31.27 | -0.54%-$0.17 | 48.2M | 23.6531.68 | |
| GE General Electric Co | $19.39 | -0.10%-$0.02 | 40.3M | 14.0221.21 | |
| CSCO Cisco Systems Inc | $20.12 | -1.18%-$0.24 | 35.6M | 13.3020.49 | |
| as of 4:00 PM EST 02/22/12 |
| ||||
| Energy | 1.82% |
| Consumer Cyclical | 1.16% |
| Technology | 1.10% |
| Services | 0.91% |
| Consumer/Non-Cyclical | 0.86% |
| Utilities | 0.80% |
| Utilities | -1.56% |
| Consumer/Non-Cyclical | 2.40% |
| Healthcare | 6.17% |
| Transportation | 6.97% |
| Energy | 8.36% |
| Conglomerates | 9.86% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
2996
Views1332
Views1068
Views1064
Views858
Views

