Market Overview
Percent change over one quarter:
-3.8%
Percent change over one year:
-0.5%
Strongest Performing Investments
| Company | Last | Chg %|$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| BAC Bank Of America Corp | $7.015 | -0.07%-$0.005 | 70.8M | 4.9212.11 | |
| JPM Jpmorgan Chase And Co | $33.06 | -1.28%-$0.43 | 39.1M | 27.8546.49 | |
| INTC Intel Corp | $25.93 | -0.54%-$0.14 | 17.2M | 19.1629.27 | |
| MSFT Microsoft Corp | $29.43 | 0.55%$0.16 | 14.3M | 23.6532.95 | |
| GE General Electric Co | $19.105 | 0.82%$0.155 | 13.3M | 14.0221.00 | |
| as of 11:25 AM EST 05/21/12 |
| ||||
| Utilities | -1.71% |
| Consumer/Non-Cyclical | -1.76% |
| Healthcare | -2.08% |
| Conglomerates | -2.47% |
| Transportation | -3.80% |
| Technology | -3.85% |
| Energy | -5.56% |
| Utilities | -0.70% |
| Basic Materials | 0.22% |
| Transportation | 2.14% |
| Capital Goods | 2.88% |
| Consumer/Non-Cyclical | 3.83% |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
1438
Views674
Views642
Views576
Views370
Views

